SIZE GUIDE

PLEASE CAREFULLY FOLLOW OUR SIZE GUIDE - NOTE THAT OUR RETURNS POLICY IS DIFFERENT FROM THE NORMAL CQP WEBSITE

To ensure you find the right size while shopping online, we strongly recommend you take a extra few minutes to use our size guide. This guide is based on references to inner soles of shoes you already own, and we find it gives a very good indication of which size is right.

This is how it works: take out an inner sole of a shoe you already own – preferably a similar one but any sole from a well-fitting shoe works.

Measure the length and width as demonstrated on the picture below, and then compare to our size guide in the Shop. The length is of course the most important part of the measure as the width will adapt slightly to your feet.

SIZE GUIDE FOR MOST MODELS

(RACQUET, RACUET SR, CENTER, CINGO, OTIUM, SABULO, SAXUM, BUMPER, FLYBACK BUMPER, SCION)

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 25,4 7,9
39 5.5 6.5 8 24 26 8,1
40 6.5 7.0 8.5 25 26,8 8,2
41 7 8 9.5 25.5 27,4 8,3
42 8 8.5 10 26.5 28 8,7
43 8.5 9.5 0 27.5 28,5 8,8
44 9.5 10 0 27.5 29,5 8,9
45 10.5 11 0 28.5 30 9
46 11.5 12 0 29.5 30,5 9,3

 

SIZE GUIDE SCANDER

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 0 0 0 0 0 0
40 0 0 0 0 0 0
41 0 0 0 0 26,7 9
42 0 0 0 0 27,2 9,1
43 0 0 0 0 27,9 9,3
44 0 0 0 0 28,5 9,5
45 0 0 0 0 28,7 9,7
46 0 0 0 0 0 0

 

SIZE GUIDE PLANA/PORTICO

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 0 0 0 0 26 8,1
40 0 0 0 0 26,8 8,2
41 0 0 0 0 27,4 8,3
42 0 0 0 0 27,8 8,6
43 0 0 0 0 28,6 8,7
44 0 0 0 0 29,2 8,8
45 0 0 0 0 29,8 9
46 0 0 0 0 30,5 9,2

 

SIZE GUIDE STRIDE 

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 0 0 0 0 26,5 8,2
40 0 0 0 0 27,7 8,5
41 0 0 0 0 27,8 8,6
42 0 0 0 0 28,3 8,8
43 0 0 0 0 28,7 8,9
44 0 0 0 0 29,7 9,1
45 0 0 0 0 30,1 9,2
46 0 0 0 0 0

0

 

SIZE GUIDE VERTEX

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 5.5 6.5 8 24 0 0
40 6.5 7.0 8.5 25 25,7 8,9
41 7 8 9.5 25.5 26,5 9
42 8 8.5 10 26.5 27 9,2
43 8.5 9.5 0 27.5 28 9,3
44 9.5 10 0 27.5 28,8 9,5
45 10.5 11 0 28.5 29,6 9,7
46 11.5 12 0 29.5 30,4 10

 

SIZE GUIDE JETTY

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 5.5 6.5 8 24 0 0
40 6.5 7.0 8.5 25 26,7 8,2
41 7 8 9.5 25.5 27,5 8,3
42 8 8.5 10 26.5 28 8,5
43 8.5 9.5 0 27.5 28,5 8,7
44 9.5 10 0 27.5 29,5 8,8
45 10.5 11 0 28.5 30,2 9
46 11.5 12 0 29.5 0 0

 

SIZE GUIDE DEBONAIR/VICE

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 5.5 6.5 8 24 0 0
40 6.5 7.0 8.5 25 0 0
41 7 8 9.5 25.5 0 0
42 8 8.5 10 26.5 28,3 0
43 8.5 9.5 0 27.5 0 0
44 9.5 10 0 27.5 0 0
45 10.5 11 0 28.5 0 0
46 11.5 12 0 29.5 0 0

 

SIZE GUIDE RENNA 

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 5.5 6.5 8 24 0 0
40 6.5 7.0 8.5 25 27 8,5
41 7 8 9.5 25.5 27,7 8,6
42 8 8.5 10 26.5 28,2 8,7
43 8.5 9.5 0 27.5 29 8,8
44 9.5 10 0 27.5 29,5 8,9
45 10.5 11 0 28.5 30 9,3
46 11.5 12 0 29.5 31 9,6

 

SIZE GUIDE MEANDER 

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 5.5 6.5 8 24 0 0
40 6.5 7.0 8.5 25 26,7 8,7
41 7 8 9.5 25.5 27 8,8
42 8 8.5 10 26.5 28 8,9
43 8.5 9.5 0 27.5 28,3 9,1
44 9.5 10 0 27.5 29,2 9,2
45 10.5 11 0 28.5 30,5 9,7
46 11.5 12 0 29.5 30,8 10

 

SIZE GUIDE CREST

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 5.5 6.5 8 24 0 0
40 6.5 7.0 8.5 25 0 0
41 7 8 9.5 25.5 0 0
42 8 8.5 10 26.5 0 0
43 8.5 9.5 0 27.5 0 0
44 9.5 10 0 27.5 0 0
45 10.5 11 0 28.5 0 0
46 11.5 12 0 29.5 0 0

 

SIZE GUIDE ROAMER

EU UK US M US W JP LENGTH WIDTH
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0
39 0 0 0 0 26,1 8,1
40 0 0 0 0 26,9 8,2
41 0 0 0 0 27,5 8,3
42 0 0 0 0 27,9 8,6
43 0 0 0 0 28,7 8,7
44 0 0 0 0 29,4 8,8
45 0 0 0 0 29,9 9
46 0 0 0 0 30,6 9,2

 

If you are still uncertain about your size or have other product related questions, please feel free to reach ut to shop@c-qp.com